<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for . h e l e n  y u n g .</title>
	<atom:link href="http://helenyung.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://helenyung.com</link>
	<description>co-creative conspirator</description>
	<pubDate>Wed, 08 Sep 2010 00:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on photo by admin</title>
		<link>http://helenyung.com/?p=177&#038;cpage=1#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=177#comment-133</guid>
		<description>http://www.flickr.com/photos/pommeofgranite</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pommeofgranite" rel="nofollow">http://www.flickr.com/photos/pommeofgranite</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on photo by elRadioactivo</title>
		<link>http://helenyung.com/?p=177&#038;cpage=1#comment-132</link>
		<dc:creator>elRadioactivo</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=177#comment-132</guid>
		<description>Interesting. Have you got Flickr?.</description>
		<content:encoded><![CDATA[<p>Interesting. Have you got Flickr?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on absurd tax by JaneRadriges</title>
		<link>http://helenyung.com/?p=153&#038;cpage=1#comment-118</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=153#comment-118</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on absurd tax by JamesD</title>
		<link>http://helenyung.com/?p=153&#038;cpage=1#comment-116</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=153#comment-116</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cybercartography by davidm</title>
		<link>http://helenyung.com/?p=88&#038;cpage=1#comment-4</link>
		<dc:creator>davidm</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=88#comment-4</guid>
		<description>I hope to make the web site public as is, with all the generated notes and categories from the first term, but I want to run this all by the faculty first since it is hardly "the man" I'm assailing. But you should still have the URL so feel free to look around (or email me if you don't), and I'd be happy to chat with you about any applications you have in mind!</description>
		<content:encoded><![CDATA[<p>I hope to make the web site public as is, with all the generated notes and categories from the first term, but I want to run this all by the faculty first since it is hardly &#8220;the man&#8221; I&#8217;m assailing. But you should still have the URL so feel free to look around (or email me if you don&#8217;t), and I&#8217;d be happy to chat with you about any applications you have in mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cybercartography by admin</title>
		<link>http://helenyung.com/?p=88&#038;cpage=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=88#comment-3</guid>
		<description>Thanks David! It was lovely to meet some of Janet's classmates and get a glimpse of all the wonderful things she's had to say about the CED program. It'd be great to learn more about what you do. If no one minds, I'd certainly like to poke around on the CED web and learn more...</description>
		<content:encoded><![CDATA[<p>Thanks David! It was lovely to meet some of Janet&#8217;s classmates and get a glimpse of all the wonderful things she&#8217;s had to say about the CED program. It&#8217;d be great to learn more about what you do. If no one minds, I&#8217;d certainly like to poke around on the CED web and learn more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cybercartography by davidm</title>
		<link>http://helenyung.com/?p=88&#038;cpage=1#comment-2</link>
		<dc:creator>davidm</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://helenyung.com/?p=88#comment-2</guid>
		<description>Thanks for being there Helen, and your great comments on the wiki site. Your projects are very interesting, hope to have a chance to work with you in the future and maybe we can drag you into the CED web. :)</description>
		<content:encoded><![CDATA[<p>Thanks for being there Helen, and your great comments on the wiki site. Your projects are very interesting, hope to have a chance to work with you in the future and maybe we can drag you into the CED web. <img src='http://helenyung.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
